Date: January 28 – 29, 2021
Divisions: Production Sedans, Street Stocks, Junior Sedans, Legend Cars
NIGHT ONE:
Gates Open: 2pm
Drivers Meeting: 5:15pm
Racing: 6pm
Nominations: $50 – includes entry for one night.
Each division will have three rounds of racing with the heats being eight (8) laps. After the three rounds have been conducted the top eight (8) in points in each division will be locked into the A-Main on night two.
NIGHT TWO:
Gates Open: 2pm
Drivers Meeting: 5:15pm
Racing: 5:30pm
B-Main: Depending on Cars, each division will have up to three (3) B-Mains, if two (2) B-Mains are needed, the top seven (7) of each B-Main will make the show, if three (3) B-Mains are needed, the top five (5) in each will make the show.
Laps will be dependant on cars, up to 15 laps.
Drivers will be lined up on points as per the National titles B-Main allocations.
Dash: Each Divisions Dash will be conducted after the last B-Main for their Division has been completed, the drivers will line up in order of where they are on points with the finishing order of the dash where they start the A-Main
Event will be six (6) laps.
Last Chance Qualifiers: Opened to the drivers who did not make the show, cars will be lined up on finishing order of B-Mains with the winner of each allowed to start at the back of their A-Main. Race will on
A-Main: 23-24 Cars will start the A-Main, Juniors will be 25 Laps – Seniors 30 Laps
Schedules: Based on 30 cars in Production Sedans and Street Stocks, 20 in Top Stars and New Stars, 10 in Legend Cars
Night One
Time | Event | Heat | Event | Laps |
6:00 | 1 | 1 | Legend Cars | 8 |
6:08 | 2 | 1 | Top Star Junior Sedans | 8 |
6:16 | 3 | 2 | Top Star Junior Sedans | 8 |
6:24 | 4 | 1 | New Star Junior Sedans | 8 |
6:32 | 5 | 2 | New Star Junior Sedans | 8 |
6:40 | 6 | 1 | Street Stocks | 8 |
6:48 | 7 | 2 | Street Stocks | 8 |
6:56 | 8 | 3 | Street Stocks | 8 |
7:04 | 9 | 1 | Production Sedans | 8 |
7:12 | 10 | 2 | Production Sedans | 8 |
7:20 | 11 | 3 | Production Sedans | 8 |
7:28 | 12 | 2 | Legend Cars | 8 |
7:36 | 13 | 3 | Top Star Junior Sedans | 8 |
7:44 | 14 | 4 | Top Star Junior Sedans | 8 |
7:52 | 15 | 3 | New Star Junior Sedans | 8 |
8:00 | 16 | 4 | New Star Junior Sedans | 8 |
8:08 | 17 | 4 | Street Stocks | 8 |
8:16 | 18 | 5 | Street Stocks | 8 |
8:24 | 19 | 6 | Street Stocks | 8 |
8:32 | 20 | 4 | Production Sedans | 8 |
8:40 | 21 | 5 | Production Sedans | 8 |
8:48 | 22 | 6 | Production Sedans | 8 |
8:56 | Track Preparation | If required | ||
9:10 | 23 | 3 | Legend Cars | 8 |
9:18 | 24 | 5 | Top Star Junior Sedans | 8 |
9:26 | 25 | 6 | Top Star Junior Sedans | 8 |
9:34 | 26 | 5 | New Star Junior Sedans | 8 |
9:42 | 27 | 6 | New Star Junior Sedans | 8 |
9:50 | 28 | 7 | Street Stocks | 8 |
9:58 | 29 | 8 | Street Stocks | 8 |
10:06 | 30 | 9 | Street Stocks | 8 |
10:14 | 31 | 7 | Production Sedans | 8 |
10:22 | 32 | 8 | Production Sedans | 8 |
10:30 | 33 | 9 | Production Sedans | 8 |
10:38 | Close |
Night Two:
Time | Event | Heat | Division | Laps |
5:30 | 1 | 4 | Legend Cars | 8 |
5:38 | 2 | B-Main | Top Star Junior Sedans | 10 |
5:48 | 3 | Dash | Top Star Junior Sedans | 6 |
5:54 | 4 | 7 | New Star Junior Sedans | 8 |
6:02 | 5 | 8 | New Star Junior Sedans | 8 |
6:10 | 6 | B-Main 1 | Street Stocks | 12 |
6:22 | 7 | B-Main 2 | Street Stocks | 12 |
6:34 | 8 | Dash | Street Stocks | 6 |
6:40 | 9 | B-Main 1 | Production Sedans | 12 |
6:52 | 10 | B-Main 2 | Production Sedans | 12 |
7:04 | 12 | Dash | Production Sedans | 6 |
7:10 | 13 | 5 | Legend Cars | 8 |
7:18 | 14 | 9 | New Star Junior Sedans | 8 |
7:26 | 15 | 10 | New Star Junior Sedans | 8 |
7:34 | 13 | LCQ | Street Stocks | 10 |
7:44 | 14 | LCQ | Production Sedans | 10 |
7:54 | Track Preperation | |||
8:10 | 15 | A-Main | Legend Cars | 15 |
8:25 | 16 | A-Main | New Star Junior Sedans | 15 |
8:40 | 17 | A-Main | Top Star Junior Sedans | 25 |
9:05 | 18 | A-Main | Street Stocks | 30 |
9:35 | 19 | A-Main | Production Sedans | 30 |
10:05 | Close |
PRIZE MONEY
Street Stock and Production Sedans
1st $3,000
2nd $1,500
3rd $1,000
4th $750
5th $600
6th $450
7th $350
8th $300
9th $250
10th-15th $150
16th-24th $100
Total – $10,000